Specifications | Safari ME (Sold Separate) | ME Expansion |
---|---|---|
Weight (pounds) | 45.5 | 44 |
Dimensions - inches (L x W x H) | 18.7 x 12.8 x 12.8 | 16.7 x 9.6 x 9.8 |
Output - AC | 2 | N/A |
Output - USB | 2 x USB-A - 5V 2.4 Amps Each 2 x USB-C - 20V 3 Amps (60 Watt Max) | N/A |
Battery | Safari ME | ME Expansion |
---|---|---|
Battery Chemistry | Cylindrical Cell LiFePO4 Lithium Iron Phosphate | Prismatic Cell LiFePO4 Lithium Iron Phosphate |
Battery Capacity - Watt Hours (Wh) | 922 Wh | 2048 Wh |
Battery Output - Watts (W) | 2000 W Cont / 4000 W Peak | - |
Life Cycles | 2500+ | 3500+ |
Charge Retention | 1+ year | 1+ year |
Charge Rate | Safari ME | ME Expansion |
---|---|---|
AC - Charge Capacity | 668W | Through Base Unit |
AC - Min. Charge Time | 1 Hour 23 Min | + 3 Hours 4 Min |
Solar/DC - Charge Capacity | 585W MPPT | Through Base Unit |
Solar/DC- Min. Charge Time | 1 Hour 35 Min | + 3 Hours 30 Min |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.