$50 = Free Delivery! No Code Needed
Menu
Orient Power 48V 100Ah LiFePO4 Battery - 5.12kWh to 30.72kWh Wall Mounted Lithium Battery for Solar Energy Storage | Home Backup Power Solution | Compatible with Powerwall Systems | Perfect for Off-Grid Living & Emergency Power Supply
$714.45
$1299
Safe 45%
Orient Power 48V 100Ah LiFePO4 Battery - 5.12kWh to 30.72kWh Wall Mounted Lithium Battery for Solar Energy Storage | Home Backup Power Solution | Compatible with Powerwall Systems | Perfect for Off-Grid Living & Emergency Power Supply Orient Power 48V 100Ah LiFePO4 Battery - 5.12kWh to 30.72kWh Wall Mounted Lithium Battery for Solar Energy Storage | Home Backup Power Solution | Compatible with Powerwall Systems | Perfect for Off-Grid Living & Emergency Power Supply Orient Power 48V 100Ah LiFePO4 Battery - 5.12kWh to 30.72kWh Wall Mounted Lithium Battery for Solar Energy Storage | Home Backup Power Solution | Compatible with Powerwall Systems | Perfect for Off-Grid Living & Emergency Power Supply Orient Power 48V 100Ah LiFePO4 Battery - 5.12kWh to 30.72kWh Wall Mounted Lithium Battery for Solar Energy Storage | Home Backup Power Solution | Compatible with Powerwall Systems | Perfect for Off-Grid Living & Emergency Power Supply Orient Power 48V 100Ah LiFePO4 Battery - 5.12kWh to 30.72kWh Wall Mounted Lithium Battery for Solar Energy Storage | Home Backup Power Solution | Compatible with Powerwall Systems | Perfect for Off-Grid Living & Emergency Power Supply Orient Power 48V 100Ah LiFePO4 Battery - 5.12kWh to 30.72kWh Wall Mounted Lithium Battery for Solar Energy Storage | Home Backup Power Solution | Compatible with Powerwall Systems | Perfect for Off-Grid Living & Emergency Power Supply Orient Power 48V 100Ah LiFePO4 Battery - 5.12kWh to 30.72kWh Wall Mounted Lithium Battery for Solar Energy Storage | Home Backup Power Solution | Compatible with Powerwall Systems | Perfect for Off-Grid Living & Emergency Power Supply Orient Power 48V 100Ah LiFePO4 Battery - 5.12kWh to 30.72kWh Wall Mounted Lithium Battery for Solar Energy Storage | Home Backup Power Solution | Compatible with Powerwall Systems | Perfect for Off-Grid Living & Emergency Power Supply Orient Power 48V 100Ah LiFePO4 Battery - 5.12kWh to 30.72kWh Wall Mounted Lithium Battery for Solar Energy Storage | Home Backup Power Solution | Compatible with Powerwall Systems | Perfect for Off-Grid Living & Emergency Power Supply
Orient Power 48V 100Ah LiFePO4 Battery - 5.12kWh to 30.72kWh Wall Mounted Lithium Battery for Solar Energy Storage | Home Backup Power Solution | Compatible with Powerwall Systems | Perfect for Off-Grid Living & Emergency Power Supply
Orient Power 48V 100Ah LiFePO4 Battery - 5.12kWh to 30.72kWh Wall Mounted Lithium Battery for Solar Energy Storage | Home Backup Power Solution | Compatible with Powerwall Systems | Perfect for Off-Grid Living & Emergency Power Supply
Orient Power 48V 100Ah LiFePO4 Battery - 5.12kWh to 30.72kWh Wall Mounted Lithium Battery for Solar Energy Storage | Home Backup Power Solution | Compatible with Powerwall Systems | Perfect for Off-Grid Living & Emergency Power Supply
Orient Power 48V 100Ah LiFePO4 Battery - 5.12kWh to 30.72kWh Wall Mounted Lithium Battery for Solar Energy Storage | Home Backup Power Solution | Compatible with Powerwall Systems | Perfect for Off-Grid Living & Emergency Power Supply
Orient Power 48V 100Ah LiFePO4 Battery - 5.12kWh to 30.72kWh Wall Mounted Lithium Battery for Solar Energy Storage | Home Backup Power Solution | Compatible with Powerwall Systems | Perfect for Off-Grid Living & Emergency Power Supply
Orient Power 48V 100Ah LiFePO4 Battery - 5.12kWh to 30.72kWh Wall Mounted Lithium Battery for Solar Energy Storage | Home Backup Power Solution | Compatible with Powerwall Systems | Perfect for Off-Grid Living & Emergency Power Supply
Orient Power 48V 100Ah LiFePO4 Battery - 5.12kWh to 30.72kWh Wall Mounted Lithium Battery for Solar Energy Storage | Home Backup Power Solution | Compatible with Powerwall Systems | Perfect for Off-Grid Living & Emergency Power Supply
Orient Power 48V 100Ah LiFePO4 Battery - 5.12kWh to 30.72kWh Wall Mounted Lithium Battery for Solar Energy Storage | Home Backup Power Solution | Compatible with Powerwall Systems | Perfect for Off-Grid Living & Emergency Power Supply
Orient Power 48V 100Ah LiFePO4 Battery - 5.12kWh to 30.72kWh Wall Mounted Lithium Battery for Solar Energy Storage | Home Backup Power Solution | Compatible with Powerwall Systems | Perfect for Off-Grid Living & Emergency Power Supply
Orient Power 48V 100Ah LiFePO4 Battery - 5.12kWh to 30.72kWh Wall Mounted Lithium Battery for Solar Energy Storage | Home Backup Power Solution | Compatible with Powerwall Systems | Perfect for Off-Grid Living & Emergency Power Supply
$714.45
$1299
45% Off
Quantity:
Delivery & Return: Free shipping on all orders over $50
Estimated Delivery: 10-15 days international
17 people viewing this product right now!
SKU: 61009229
Guranteed safe checkout
amex
paypal
discover
mastercard
visa
apple pay
shop
Description

An average home uses approximately 25 kWh of energy per day.

A small home may use as little as 10 kWh and a large home may use 40 kWh or more per day.

With Orient Power 48100PW you can get 40.96kwh for the same price as a single 13.54kwh Tesla Powerwall!

What's Included for each Orient Power 48100PW?

  • 1 x 51.2V100AH battery (model 48100PW)
  • 1 x Internet connection cable
  • 1 set x expansion bolts (2pcs spare included)
  • 1 set x terminal insulation cap
  • 1 x User Manual
  • 10-Year Warranty
  • Lifetime Customer Support!

Orient Power 5.12kWh Specifications

  • Model: 5.12KWh / 48100PW / 51.2V100Ah
  • Manufacturer: ORIENT POWER. (First & Hotsale on Amazon since 2018)
  • Weight: Battery net weight 110LBS(50kg), rack 6.38LBS(2.9kg)
  • Dimension: 22.83"x16.54"x7.99"(580x420x203MM)
  • 4000 times more rated after 80% DOD, accept 100% DOD
  • Maintenance Free, Smart BMS, 10 Year warranty
  • Communication with many popular brand inverter
  • Parallel connection to higher power is acceptable
  • Less than 72 hours shipping out from CA/GA warehouse, except weekend & holiday

Orient Power 5.12kWh Benefits

  • At least double the power in the same physical space of lead acid.
  • Can be discharged 100% vs lead acid recommended 50% depth of discharge.
  • Can be installed indoors with no hydrogen gases generated, also no terminal corrosion.
  • About 1/5 the weight of a lead acid battery, resulting in a significant weight reduction over your current battery bank.
  • Output voltage is flat during most of the discharge cycle, increasing efficiency of your system.
  • Can be charged up to 5 times faster than lead acid.
  • Last 10 times longer than lead acid.
  • Holds a charge for up to 1 year (without a load) without the need for a trickle charger. Great for unattended storage.

 Still Have Questions? Give us a call today 1-877-242-2792

More
Shipping & Returns

For all orders exceeding a value of 100USD shipping is offered for free.

Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.

Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.


You Might Also Like