Solar CREE LED Area Post Light is one of the World's 1st AI as a software based version.
The EE800W-AI Series Solar Powered CREE SMART LED Street Lights.
Designed and built with World's 1st AI as a software based version for a wide range of lighting applications such as Commercial and Industrial Buildings, Parking Lots, Street, Pathway, Gate entry area, Play Ground, Pool, Farms, Parks and large area Residential and Recreational area lighting. This high quality and very durable light is completely self-contained. It is made from a sturdy cast aluminum alloy light fixture with integrated industrial standard tempered glass solar panel, ultra-bright Cree LED and self-control AI SMART modes.
Solar CREE LED Area Post Light can be used for new installations or replacement of outdated AC powered or solar lights. Its innovative AI SMART lighting profiles offer true Dusk-to-Dawn all night lighting capability. It offers flexibility with auto compensation for critical weather and different geographic locations and it is able to automatically manage critical status of Li-battery. SMART solar lights present a significant improvement above current solar lighting performance operating with its Artificial Intelligent Power Management (AIPM) System. It provides user one step setup for Dusk to Dawn and Dark City Sky illumination all night long under all weather condition.
Model | EE810W-AI10 | EE815W-AI15 | EE820W-AI20 | EE830W-AI30 |
UPC | 856071006423 | 856071006430 | 856071006447 | 856071006683 |
CREE LED Emitter | 10W | 15W | 20W | 30W |
Brightness (Lumen on peak) | 1600 Lumen, 5000K | 2400 Lumen, 5000K | 3200 Lumen, 5000K | 4800 Lumen, 5000K |
Dim Brightness (adjustable) | 10%-50% of maximum brightness | |||
Replaceable Li-Poly Battery | 50WH, 11.1V, 4.4AH | 100WH | 120WH, 11.1V, 11AH | 120WH, 11.1V, 13AH |
Monocrystalline Tempered Glass Solar panel | 10W, 15V | 15W, 15V | 22W, 15V | 40W/15V |
Light Size (L x W x H) | 14.5" x 11" x 1.75" | 25" x 11" x 1.75" | 35" x 11" x 1.75" | 50" x 11" x 1.75" |
Unit Weight (lbs) | 13 | 19 | 26 | 37.5 |
Mounting Adaptor Diameter | 2''-7/16 (2.3"-2.44") | |||
Package Weight (lbs) | 14.5 | 22 | 30 | 40 |
Package Size (L x W x H) | 16.5"x14"x7" | 26.5"x14"x7" | 38"x14"x7" | 52"x14"x8" |
Intelligent power management | Yes | |||
Motion sensor coverage | Adjustable, 10-50 ft | |||
LED color | Daylight 5000K / Dark Sky City 3000K (Options) | |||
Aux Solar Panel/DC Adapter | Optional, 12-24V DC/≤2A | |||
Charging time | 9-10 hrs | |||
Operation Temperature | (- 4°F to +125°F) | |||
Outdoor Application ratings | IP65 | |||
Compliance & Certificate | FCC Part 15 Class B and ICES-003:2004 |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.