$50 = Free Delivery! No Code Needed
Menu
Rich Solar ALPHA X10 10.2kWh Lithium Battery - 6,500W All-In-One ESS with 8,000W Solar Input | LiFePO4 Battery System | 120V Output | Includes 10 x 400W Solar Panels | Perfect for Off-Grid Living, RV Power & Emergency Backup | Limited Supply Blowout Deal
$2694.45
$4899
Safe 45%
Rich Solar ALPHA X10 10.2kWh Lithium Battery - 6,500W All-In-One ESS with 8,000W Solar Input | LiFePO4 Battery System | 120V Output | Includes 10 x 400W Solar Panels | Perfect for Off-Grid Living, RV Power & Emergency Backup | Limited Supply Blowout Deal Rich Solar ALPHA X10 10.2kWh Lithium Battery - 6,500W All-In-One ESS with 8,000W Solar Input | LiFePO4 Battery System | 120V Output | Includes 10 x 400W Solar Panels | Perfect for Off-Grid Living, RV Power & Emergency Backup | Limited Supply Blowout Deal Rich Solar ALPHA X10 10.2kWh Lithium Battery - 6,500W All-In-One ESS with 8,000W Solar Input | LiFePO4 Battery System | 120V Output | Includes 10 x 400W Solar Panels | Perfect for Off-Grid Living, RV Power & Emergency Backup | Limited Supply Blowout Deal Rich Solar ALPHA X10 10.2kWh Lithium Battery - 6,500W All-In-One ESS with 8,000W Solar Input | LiFePO4 Battery System | 120V Output | Includes 10 x 400W Solar Panels | Perfect for Off-Grid Living, RV Power & Emergency Backup | Limited Supply Blowout Deal Rich Solar ALPHA X10 10.2kWh Lithium Battery - 6,500W All-In-One ESS with 8,000W Solar Input | LiFePO4 Battery System | 120V Output | Includes 10 x 400W Solar Panels | Perfect for Off-Grid Living, RV Power & Emergency Backup | Limited Supply Blowout Deal Rich Solar ALPHA X10 10.2kWh Lithium Battery - 6,500W All-In-One ESS with 8,000W Solar Input | LiFePO4 Battery System | 120V Output | Includes 10 x 400W Solar Panels | Perfect for Off-Grid Living, RV Power & Emergency Backup | Limited Supply Blowout Deal Rich Solar ALPHA X10 10.2kWh Lithium Battery - 6,500W All-In-One ESS with 8,000W Solar Input | LiFePO4 Battery System | 120V Output | Includes 10 x 400W Solar Panels | Perfect for Off-Grid Living, RV Power & Emergency Backup | Limited Supply Blowout Deal Rich Solar ALPHA X10 10.2kWh Lithium Battery - 6,500W All-In-One ESS with 8,000W Solar Input | LiFePO4 Battery System | 120V Output | Includes 10 x 400W Solar Panels | Perfect for Off-Grid Living, RV Power & Emergency Backup | Limited Supply Blowout Deal Rich Solar ALPHA X10 10.2kWh Lithium Battery - 6,500W All-In-One ESS with 8,000W Solar Input | LiFePO4 Battery System | 120V Output | Includes 10 x 400W Solar Panels | Perfect for Off-Grid Living, RV Power & Emergency Backup | Limited Supply Blowout Deal Rich Solar ALPHA X10 10.2kWh Lithium Battery - 6,500W All-In-One ESS with 8,000W Solar Input | LiFePO4 Battery System | 120V Output | Includes 10 x 400W Solar Panels | Perfect for Off-Grid Living, RV Power & Emergency Backup | Limited Supply Blowout Deal Rich Solar ALPHA X10 10.2kWh Lithium Battery - 6,500W All-In-One ESS with 8,000W Solar Input | LiFePO4 Battery System | 120V Output | Includes 10 x 400W Solar Panels | Perfect for Off-Grid Living, RV Power & Emergency Backup | Limited Supply Blowout Deal
Rich Solar ALPHA X10 10.2kWh Lithium Battery - 6,500W All-In-One ESS with 8,000W Solar Input | LiFePO4 Battery System | 120V Output | Includes 10 x 400W Solar Panels | Perfect for Off-Grid Living, RV Power & Emergency Backup | Limited Supply Blowout Deal
Rich Solar ALPHA X10 10.2kWh Lithium Battery - 6,500W All-In-One ESS with 8,000W Solar Input | LiFePO4 Battery System | 120V Output | Includes 10 x 400W Solar Panels | Perfect for Off-Grid Living, RV Power & Emergency Backup | Limited Supply Blowout Deal
Rich Solar ALPHA X10 10.2kWh Lithium Battery - 6,500W All-In-One ESS with 8,000W Solar Input | LiFePO4 Battery System | 120V Output | Includes 10 x 400W Solar Panels | Perfect for Off-Grid Living, RV Power & Emergency Backup | Limited Supply Blowout Deal
Rich Solar ALPHA X10 10.2kWh Lithium Battery - 6,500W All-In-One ESS with 8,000W Solar Input | LiFePO4 Battery System | 120V Output | Includes 10 x 400W Solar Panels | Perfect for Off-Grid Living, RV Power & Emergency Backup | Limited Supply Blowout Deal
Rich Solar ALPHA X10 10.2kWh Lithium Battery - 6,500W All-In-One ESS with 8,000W Solar Input | LiFePO4 Battery System | 120V Output | Includes 10 x 400W Solar Panels | Perfect for Off-Grid Living, RV Power & Emergency Backup | Limited Supply Blowout Deal
Rich Solar ALPHA X10 10.2kWh Lithium Battery - 6,500W All-In-One ESS with 8,000W Solar Input | LiFePO4 Battery System | 120V Output | Includes 10 x 400W Solar Panels | Perfect for Off-Grid Living, RV Power & Emergency Backup | Limited Supply Blowout Deal
Rich Solar ALPHA X10 10.2kWh Lithium Battery - 6,500W All-In-One ESS with 8,000W Solar Input | LiFePO4 Battery System | 120V Output | Includes 10 x 400W Solar Panels | Perfect for Off-Grid Living, RV Power & Emergency Backup | Limited Supply Blowout Deal
Rich Solar ALPHA X10 10.2kWh Lithium Battery - 6,500W All-In-One ESS with 8,000W Solar Input | LiFePO4 Battery System | 120V Output | Includes 10 x 400W Solar Panels | Perfect for Off-Grid Living, RV Power & Emergency Backup | Limited Supply Blowout Deal
Rich Solar ALPHA X10 10.2kWh Lithium Battery - 6,500W All-In-One ESS with 8,000W Solar Input | LiFePO4 Battery System | 120V Output | Includes 10 x 400W Solar Panels | Perfect for Off-Grid Living, RV Power & Emergency Backup | Limited Supply Blowout Deal
Rich Solar ALPHA X10 10.2kWh Lithium Battery - 6,500W All-In-One ESS with 8,000W Solar Input | LiFePO4 Battery System | 120V Output | Includes 10 x 400W Solar Panels | Perfect for Off-Grid Living, RV Power & Emergency Backup | Limited Supply Blowout Deal
Rich Solar ALPHA X10 10.2kWh Lithium Battery - 6,500W All-In-One ESS with 8,000W Solar Input | LiFePO4 Battery System | 120V Output | Includes 10 x 400W Solar Panels | Perfect for Off-Grid Living, RV Power & Emergency Backup | Limited Supply Blowout Deal
Rich Solar ALPHA X10 10.2kWh Lithium Battery - 6,500W All-In-One ESS with 8,000W Solar Input | LiFePO4 Battery System | 120V Output | Includes 10 x 400W Solar Panels | Perfect for Off-Grid Living, RV Power & Emergency Backup | Limited Supply Blowout Deal
$2694.45
$4899
45% Off
Quantity:
Delivery & Return: Free shipping on all orders over $50
Estimated Delivery: 10-15 days international
16 people viewing this product right now!
SKU: 45681553
Guranteed safe checkout
amex
paypal
discover
mastercard
visa
apple pay
shop
Description

Take control of your energy with the Rich Solar XT—featuring the powerful All-in-One Energy Storage System + 10 x high-efficiency 400W solar panels. Includes FREE Shipping! This complete, scalable solution is ideal for anyone looking to go off-grid, gain energy independence, or secure reliable backup power—all while saving more with bundled pricing.

ALPHA X10 Features:

  • All-in-One Energy Storage System (ESS):

    • 5,000W pure sine wave inverter with built-in lithium battery and MPPT charge controller

    • Modular and expandable—add up to 30kWh of storage as your energy needs grow

    • Seamless monitoring via USB, RS232, Modbus, GPRS, Wi-Fi, and more

    • Compact, all-in-one design simplifies installation and minimizes space

  • 4,000W High-Efficiency Solar Panel Array [Included FREE!]:

    • 10 x 400W monocrystalline MEGA panels with advanced PERC cell technology

    • 10-busbar design for increased power output and long-term durability

    • Corrosion-resistant aluminum frame and tempered glass for all-weather performance

    • Pre-drilled mounting holes and quick-connect cables for hassle-free setup

  • DIY-Friendly & Cost-Effective:

    • Easy plug-and-play setup saves thousands in contractor fees

    • Bundled for better pricing—more value when you buy together

    • Perfect for off-grid homes, cabins, backup power systems, and mobile solar setups

ALPHA X10 Specifications:

  • Maximum PV Input Power: 8,000W
  • Battery Capacity: 5,120Wh x 2 = 10.2kWh Lithium Battery Bank
  • Rated Output Power: 6,500W 120V AC
  • Maximum Charging Power: 6,500W
  • MPPT Operating Voltage Range: 90–230 VDC
  • Maximum PV Array Open Circuit Voltage: 250 VDC
  • Maximum Solar Charge Current: 120A
  • Nominal Output Voltage: 120 VAC
  • Maximum Conversion Efficiency (DC/AC): 93%
  • Battery Nominal Voltage: 51.2 VDC
  • System Dimensions (D x W x H): 19.7" x 26" x 49.2"
  • Net Weight: 287 lbs

What's Included:

  • 1 x 10kWh All-In-One Energy Storage System
  • 10 x 400W Monocrystalline Solar Panels
  • 2 sets of 50ft extension wires

Inverter Kit:

  • Battery Cable (#B1-I)
  • WiFi Antenna
  • BMS Communication Cable
  • Mounting Brackets + Screws
  • Bracket Cover
  • Parallel Cable & Share Current Cable

Battery Module Kit:

  • Battery Cable (#B-B)
  • Top & Bottom Mounting Brackets
  • L-Shape Plates (x2)
  • RJ11 Signal Cables
  • Assorted Screws, Plugs & Ball Screws

User Manual/Specification:

Frequently Asked Questions

What’s included in this kit?
This all-in-one package includes everything you need: one inverter module and two 5.1kWh lithium battery packs for a total of 10.2kWh of usable energy storage PLUS 10 x 400W Monocrystalline Solar Panels.

What’s the inverter output capacity?
The built-in inverter delivers 6,500W of continuous 120V AC power. It is not split-phase capable, meaning it does not support 240V appliances.

Is this system expandable?
Yes! You can expand the battery storage up to 10 total battery packs, allowing for over 50kWh of storage capacity when needed.

Does it work without solar?
Yes. You can charge the batteries using utility power or a generator. Solar panels are optional but highly recommended to maximize independence.

How is it shipped?
This full system is securely packaged and ships on a single pallet, ready for installation upon arrival.

What is the warranty?
The Warranty is 5-Years on each of the batteries and 3-Years on the Inverter.

Can I use my own solar panels?
Absolutely. The system supports up to 8,000W of solar input and works with most 60-cell and 72-cell panels (just make sure they meet the voltage and current specs).

Is this suitable for off-grid or backup power?
Yes. It’s ideal for both off-grid setups and whole-home backup (for 120V loads). Just note it won’t power 240V appliances without additional equipment.

How do I monitor the system?
It includes built-in Wi-Fi and works with the WatchPower app for real-time monitoring from your phone.

Does it qualify for the solar tax credit (ITC)?
Yes, if installed with solar panels, this system is typically eligible under current IRS guidelines. Check with your tax professional to confirm.

 

Experience unmatched reliability, transparent pricing, and legendary support with this all-in-one off-grid solar bundle—built for real energy independence.

More
Shipping & Returns

For all orders exceeding a value of 100USD shipping is offered for free.

Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.

Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.


You Might Also Like