$50 = Free Delivery! No Code Needed
Menu
EG4 6000XP Solar Inverter with Wall-Mount Indoor Battery | 14.3kWh 48V 280Ah Lithium Battery Storage System | UL1973 & UL9540A Certified | 10-Year Warranty | Perfect for Home Solar Energy Storage & Off-Grid Power Backup
$3035.45
$5519
Safe 45%
EG4 6000XP Solar Inverter with Wall-Mount Indoor Battery | 14.3kWh 48V 280Ah Lithium Battery Storage System | UL1973 & UL9540A Certified | 10-Year Warranty | Perfect for Home Solar Energy Storage & Off-Grid Power Backup EG4 6000XP Solar Inverter with Wall-Mount Indoor Battery | 14.3kWh 48V 280Ah Lithium Battery Storage System | UL1973 & UL9540A Certified | 10-Year Warranty | Perfect for Home Solar Energy Storage & Off-Grid Power Backup EG4 6000XP Solar Inverter with Wall-Mount Indoor Battery | 14.3kWh 48V 280Ah Lithium Battery Storage System | UL1973 & UL9540A Certified | 10-Year Warranty | Perfect for Home Solar Energy Storage & Off-Grid Power Backup EG4 6000XP Solar Inverter with Wall-Mount Indoor Battery | 14.3kWh 48V 280Ah Lithium Battery Storage System | UL1973 & UL9540A Certified | 10-Year Warranty | Perfect for Home Solar Energy Storage & Off-Grid Power Backup EG4 6000XP Solar Inverter with Wall-Mount Indoor Battery | 14.3kWh 48V 280Ah Lithium Battery Storage System | UL1973 & UL9540A Certified | 10-Year Warranty | Perfect for Home Solar Energy Storage & Off-Grid Power Backup EG4 6000XP Solar Inverter with Wall-Mount Indoor Battery | 14.3kWh 48V 280Ah Lithium Battery Storage System | UL1973 & UL9540A Certified | 10-Year Warranty | Perfect for Home Solar Energy Storage & Off-Grid Power Backup EG4 6000XP Solar Inverter with Wall-Mount Indoor Battery | 14.3kWh 48V 280Ah Lithium Battery Storage System | UL1973 & UL9540A Certified | 10-Year Warranty | Perfect for Home Solar Energy Storage & Off-Grid Power Backup EG4 6000XP Solar Inverter with Wall-Mount Indoor Battery | 14.3kWh 48V 280Ah Lithium Battery Storage System | UL1973 & UL9540A Certified | 10-Year Warranty | Perfect for Home Solar Energy Storage & Off-Grid Power Backup EG4 6000XP Solar Inverter with Wall-Mount Indoor Battery | 14.3kWh 48V 280Ah Lithium Battery Storage System | UL1973 & UL9540A Certified | 10-Year Warranty | Perfect for Home Solar Energy Storage & Off-Grid Power Backup EG4 6000XP Solar Inverter with Wall-Mount Indoor Battery | 14.3kWh 48V 280Ah Lithium Battery Storage System | UL1973 & UL9540A Certified | 10-Year Warranty | Perfect for Home Solar Energy Storage & Off-Grid Power Backup EG4 6000XP Solar Inverter with Wall-Mount Indoor Battery | 14.3kWh 48V 280Ah Lithium Battery Storage System | UL1973 & UL9540A Certified | 10-Year Warranty | Perfect for Home Solar Energy Storage & Off-Grid Power Backup EG4 6000XP Solar Inverter with Wall-Mount Indoor Battery | 14.3kWh 48V 280Ah Lithium Battery Storage System | UL1973 & UL9540A Certified | 10-Year Warranty | Perfect for Home Solar Energy Storage & Off-Grid Power Backup
EG4 6000XP Solar Inverter with Wall-Mount Indoor Battery | 14.3kWh 48V 280Ah Lithium Battery Storage System | UL1973 & UL9540A Certified | 10-Year Warranty | Perfect for Home Solar Energy Storage & Off-Grid Power Backup
EG4 6000XP Solar Inverter with Wall-Mount Indoor Battery | 14.3kWh 48V 280Ah Lithium Battery Storage System | UL1973 & UL9540A Certified | 10-Year Warranty | Perfect for Home Solar Energy Storage & Off-Grid Power Backup
EG4 6000XP Solar Inverter with Wall-Mount Indoor Battery | 14.3kWh 48V 280Ah Lithium Battery Storage System | UL1973 & UL9540A Certified | 10-Year Warranty | Perfect for Home Solar Energy Storage & Off-Grid Power Backup
EG4 6000XP Solar Inverter with Wall-Mount Indoor Battery | 14.3kWh 48V 280Ah Lithium Battery Storage System | UL1973 & UL9540A Certified | 10-Year Warranty | Perfect for Home Solar Energy Storage & Off-Grid Power Backup
EG4 6000XP Solar Inverter with Wall-Mount Indoor Battery | 14.3kWh 48V 280Ah Lithium Battery Storage System | UL1973 & UL9540A Certified | 10-Year Warranty | Perfect for Home Solar Energy Storage & Off-Grid Power Backup
EG4 6000XP Solar Inverter with Wall-Mount Indoor Battery | 14.3kWh 48V 280Ah Lithium Battery Storage System | UL1973 & UL9540A Certified | 10-Year Warranty | Perfect for Home Solar Energy Storage & Off-Grid Power Backup
EG4 6000XP Solar Inverter with Wall-Mount Indoor Battery | 14.3kWh 48V 280Ah Lithium Battery Storage System | UL1973 & UL9540A Certified | 10-Year Warranty | Perfect for Home Solar Energy Storage & Off-Grid Power Backup
EG4 6000XP Solar Inverter with Wall-Mount Indoor Battery | 14.3kWh 48V 280Ah Lithium Battery Storage System | UL1973 & UL9540A Certified | 10-Year Warranty | Perfect for Home Solar Energy Storage & Off-Grid Power Backup
EG4 6000XP Solar Inverter with Wall-Mount Indoor Battery | 14.3kWh 48V 280Ah Lithium Battery Storage System | UL1973 & UL9540A Certified | 10-Year Warranty | Perfect for Home Solar Energy Storage & Off-Grid Power Backup
EG4 6000XP Solar Inverter with Wall-Mount Indoor Battery | 14.3kWh 48V 280Ah Lithium Battery Storage System | UL1973 & UL9540A Certified | 10-Year Warranty | Perfect for Home Solar Energy Storage & Off-Grid Power Backup
EG4 6000XP Solar Inverter with Wall-Mount Indoor Battery | 14.3kWh 48V 280Ah Lithium Battery Storage System | UL1973 & UL9540A Certified | 10-Year Warranty | Perfect for Home Solar Energy Storage & Off-Grid Power Backup
EG4 6000XP Solar Inverter with Wall-Mount Indoor Battery | 14.3kWh 48V 280Ah Lithium Battery Storage System | UL1973 & UL9540A Certified | 10-Year Warranty | Perfect for Home Solar Energy Storage & Off-Grid Power Backup
EG4 6000XP Solar Inverter with Wall-Mount Indoor Battery | 14.3kWh 48V 280Ah Lithium Battery Storage System | UL1973 & UL9540A Certified | 10-Year Warranty | Perfect for Home Solar Energy Storage & Off-Grid Power Backup
$3035.45
$5519
45% Off
Size:
1 x EG4 6000XP + 1 x EG4 Wall Mount Indoor Battery | 14.3kWh Capacity
1 x EG4 6000XP + 1 x EG4 Wall Mount Indoor Battery | 14.3kWh Capacity
1 x EG4 6000XP + 2 x EG4 Wall Mount Indoor Battery | 28.6kWh Capacity
1 x EG4 6000XP + 3 x EG4 Wall Mount Indoor Battery | 42.9kWh Capacity
Quantity:
Delivery & Return: Free shipping on all orders over $50
Estimated Delivery: 10-15 days international
16 people viewing this product right now!
SKU: 39292125
Guranteed safe checkout
amex
paypal
discover
mastercard
visa
apple pay
shop
Description

The EG4-WallMount Indoor batteries are ideal for low-voltage residential indoor energy storage applications. The batteries use lithium iron phosphate cells with the highest safety performance and an intelligent Battery Management System (BMS) that can monitor and record the voltage of each cell along with the current, voltage, and temperature of the module in real-time. The BMS also contains a passive balance function and an advanced battery control method, both of which improve the performance of the battery pack.

ON-BOARD LCD TOUCH SCREEN

Easy to see BMS monitoring, and selectable closed-loop communications with EG4, Schneider, Sol-Ark, Victron, Growatt, Megarevo, Luxpower, and Deye inverters.

DUAL ON-BOARD FIRE ARRESTORS

Offer fail-safe protection against thermal runaway.

INTEGRATED SELF-HEATING FEATURE

Internal heating keeps cells operating during cold temperatures.

INTEGRATED BUSBARS

The battery design comes manufactured with 600A internal busbars with multiple terminals (4 positive & 4 negative) eliminating the need for external busbars when paralleling batteries and/or multiple inverters.

INNOVATIVE EMERGENCY STOP FUNCTION

The optional ESS disconnect can shut down all batteries and inverters (if equipped with rapid shut down capability) with the press of a button.

THE PERFECT PARTNER TO EG4 INVERTERS

The optional conduit box mates up directly to the connection ports of EG4 inverters allowing a sleek and efficient installation. For other inverters or stand-alone battery installation, the conduit box plugs should be installed.

EG4-WallMount Indoor Battery Module Operating Parameters

  • Voltage: 51.2V
  • Capacity: 280Ah
  • Charging Voltage (Bulk/Absorb): 56.0V (+/-0.8V) to 56.2V (+/-0.2V)
  • Float Voltage: 54V (+/-0.2V)
  • Low DC Cutoff: 44.8V (adjustable start from 47V to 45.6V)
  • Charging Current: Up to 200A (continuous), recommended range: 60A - 160A
  • Discharging Current: Up to 200A (continuous), recommended: 160A

Environmental Parameters

  • Charging Range: 32°F to ≈113°F (0°C to ≈45°C)
  • Discharging Range: -4°F to ≈122°F (-20°C to ≈50°C)
  • Storage Range: -4°F to ≈122°F (-20°C to ≈50°C)
  • Ingress Protection: IP20

Charging/Discharging Protection

  • Overcharging Protection: >205A (10 sec), >225A (3 sec)
  • Temperature Protection: <23°F or >158°F (1 sec), <-5°C or >70°C (1 sec)

General Specifications

  • Communication Ports: RS485/CAN Can be customized
  • Cycle Life: >8000 Cycles, 80% Depth of Discharge (DOD)
  • Design Life: Over 15 Years
  • Weight: 282.2 lbs. (128 kg)
  • Safety Certifications: UL1973, UL 9540A (Testing)

Bundle Includes

  • EG4-WallMount Indoor Battery 280AH | 51.2V | 14.3kWh
  • EG4 6000XP Off-Grid Inverter
  • EG4 48V Indoor 280Ah WallMount Battery Conduit Box
  • EG4 PowerPro Battery Paralleling Cables On BNDL-E0009-2 (1), BNDL-E0009-3 (2), BNDL-E0009-4 (2), BNDL-E0009-5 (4) 

Disclaimer: You may need to purchase additional components such as battery-to-inverter cables to complete your installation.

Still have questions? Give us a call at 877-242-2792

More
Shipping & Returns

For all orders exceeding a value of 100USD shipping is offered for free.

Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.

Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.


You Might Also Like